Search
English
£ GBPBritish Pound
Hong Kong SAR China

Childrensalon Rewards

Enjoy exclusive rewards, including early access to sales, unique offers and more.

Join Childrensalon Rewards

Size Guide

It’s important to us that the clothes you buy are the perfect fit. Please select your child’s age, choose your preferred units and shoe sizing and we’ll help you find the correct sizes.

Please enter your child's details and we will show you the average sizes of them.

Gender
Height unit

THIS GUIDE IS BASED ON AVERAGE SIZES AND MAY DIFFER FROM BRAND TO BRAND

Size Chart

A handy guide to all of our different sizes and ages.

Clothing Sizes

iThis is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.

This is a guideline to average clothing sizes

Approximate Age:Child’s height (cm)Child’s height (inches)
Newborn 60 cm 23½ "
0-3 month 62 cm 24½ "
3-6 month 68 cm 26¾ "
6-9 month 74 cm 29⅛ "
9-12 month 80 cm 31½ "
1 year 86 cm 33¾ "
2 year 92 cm 36¼ "
3 year 98 cm 38½ "
4 year 104 cm 41 "
5 year 110 cm 43¼ "
6 year 116 cm 45¾ "
7 year 122 cm 48 "
8 year 128 cm 50½ "
9 year 134 cm 52¾ "
10 year 140 cm 55⅛ "
11 year 146 cm 57½ "
12 year 152 cm 59¾ "
13 year 158 cm 62¼ "
14 year 164 cm 64½ "
15 year 170 cm 67 "
16 year 174 cm 68½ "

+Measurements are to the nearest 5mm or ¼ inch.

Shoe Sizes

iThis is a guideline to standard average baby shoe sizes.

Baby Pre-walker and Pram Shoe Sizes

Approximate Age:EUUKUSAJapan
Newborn 15 0 0 7.5
0-3 month 16 0 1 8.5
3-6 month 17 1 2 9.5
6-9 month 18 2 3 10.5
9-12 month 19 3 4 11.5

iThe shoe size guide includes the average age and height of the child for the size of shoes.

Junior and Teen Shoe Sizes

Approximate Age:EUUKUSAJapan
1 year 20-21 4-4.5 5-5.5 12.5-13
2 year 22-23 5-6 6-7 13.5-14.5
3 year 24-25 7-8 8-9 15.5-16
4 year 26-27 8.5-9 9.5-10 16.5-17
5 year 28-29 10-10.5 11-11.5 18-18.5
6 year 30 11.5 12.5 19
7 year 31 12.5 13.5 20
8 year 32 13 1 20.5
9 year 33 1 2 21.5
10 year 34 2 3 22
11 year 35 2.5 3.5 22.5
12 year 36 3 4 23
13 year 37 4 5 24
14 year 38 5 6 25
15 year 39 6 7 26
16 year 40 7 8 26.5

You Might Like

Top
My Account My Settings